IRO through the Years (1999~)
From the bold beginning of combining robotics and sports to becoming a globally recognized competition — explore the milestones of the International Robot Olympiad Committee.
International Robot Olympiad – World Championships
세계대회
⌃
| 2025 | The 27th | Southport Sharks, Gold Coast, Australia |
| 2024 | The 26th | EXCO, Busan, Korea (held in January of the next year) |
| 2023 | The 25th | Faliro Olympic Arena, Athens, Greece (held in January of the next year) |
| 2022 | The 24th | Saphan Hin Municipal Stadium, Phuket, Thailand |
| 2021 | The 23rd | EXCO, Daegu, Korea |
| 2020 | The 22nd | Online |
| 2019 | The 21st | Chiang Mai University Convention Center, Chiang Mai, Thailand |
| 2018 | The 20th | De La Salle Santiago Zobel School, Manila, Philippines |
| 2017 | The 19th | Qinhuangdao Olympic Sports Center Stadium, Qinhuangdao, China |
| 2016 | The 18th | Beijing, China |
| 2015 | The 17th | Bucheon Gymnasium, Bucheon, Korea |
| 2014 | The 16th | Shijingshan Stadium, Beijing, China |
| 2013 | The 15th | Colorado Convention Center, Denver, USA |
| 2012 | The 14th | Kimdaejung Convention Center, Gwangju, Korea |
| 2011 | The 13th | Tarumanagara University, Jakarta, Indonesia |
| 2010 | The 12th | Tallebudgera Recreation Centre, Gold Coast, Australia |
| 2009 | The 11th | Daejeon Convention Center, Korea |
| 2008 | The 10th | International Islamic University Malaysia (IIUM), Malaysia |
| 2007 | The 9th | Institute of Technical Education (ITE) College East, Singapore |
| 2006 | The 8th | The Southport School (TSS), Gold Coast, Australia |
| 2005 | The 7th | KINTEX, Goyang, Korea |
| 2004 | The 6th | National Science Museum, Daejeon, Korea |
| 2003 | The 5th | National Science Museum, Daejeon, Korea |
| 2002 | The 4th | Western Academy of Beijing (WAB), China |
| 2001 | The 3rd | Hong Kong University of Science and Technology (HKUST), Hongkong |
| 2000 | The 2nd | KSPO DOME, Seoul, Korea |
| 1999 | The 1st | KAIST, Daejeon, Korea |
International Robot Olympiad – KOREA OPEN
한국대회 본선
⌃
| 2025 | The 27th | EXCO, Daegu |
| 2024 | The 26th | EXCO, Daegu |
| 2023 | The 25th | First Round Finals – EXCO, Daegu Second Round Finals – Busan National University of Education, Busan |
| 2022 | The 24th | EXCO, Daegu |
| 2021 | The 23rd | EXCO, Daegu |
| 2020 | The 22nd | Online |
| 2019 | The 21st | First Round Finals – EXCO, Daegu Second Round Finals – Donghae Gymnasium, Donghae |
| 2018 | The 20th | First Round Finals – EXCO, Daegu Second Round Finals – Donghae Gymnasium, Donghae |
| 2017 | The 19th | First Round Finals – Daegu Gymnasium, Daegu Second Round Finals – Daejeon Convention Center, Daejeon |
| 2016 | The 18th | Daejeon Convention Center, Daejeon |
| 2015 | The 17th | Daejeon Convention Center, Daejeon |
| 2014 | The 16th | Bucheon Gymnasium, Bucheon |
| 2013 | The 15th | Daejeon Convention Center, Daejeon |
| 2012 | The 14th | Kimdaejung Convention Center, Gwangju |
| 2011 | The 13th | Kimdaejung Convention Center, Gwangju |
| 2010 | The 12th | KINTEX, Goyang |
| 2009 | The 11th | KINTEX, Goyang |
| 2008 | The 10th | Honam Gymnasium, Gwangju |
| 2007 | The 9th | KINTEX, Goyang |
| 2006 | The 8th | KINTEX, Goyang |
| 2005 | The 7th | Daejeon Trade Exhibition Center, Daejeon |
| 2004 | The 6th | Expo Science Park, Daejeon |
| 2003 | The 5th | Seoul Trade Exhibition & Convention, Seoul |
| 2002 | The 4th | KAIST, Expo Science Park, Daejeon |
| 2001 | The 3rd | KAIST, Expo Science Park, Daejeon |
| 2000 | The 2nd | KAIST, Expo Science Park, Daejeon |
| 1999 | The 1st | KAIST, Daejeon |
International Robot Olympiad – Korea Preliminaries
전국 예선
⌃
| 2024 | The 26th | Seoul – Hwajeong Gymnasium, Korea University Daejeon – Daejeon Convention Center, Daejeon Busan – Bexco, Busan |
| 2021 | The 23rd | Online |
| 2019 | The 21st | Central Southern – Daejeon Convention Center, Daejeon |
| 2018 | The 20th | Central Southern – Daejeon Convention Center, Daejeon |
| 2017 | The 19th | Central Southern – Cheongju National Sports Center, Cheongju |
| 2016 | The 18th | Central Southern – Seokwoo Culture & Sports Center, Cheongju |
| 2015 | The 17th | Capital – Bucheon Industry Promotion Foundation, Bucheon Central Southern – Daejeon Convention Center, Daejeon |
| 2014 | The 16th | Capital – Bucheon RoboPark, Bucheon Central Southern – Daejeon Convention Center |
| 2013 | The 15th | Capital – Bucheon RoboPark, Bucheon Central Southern – Daejeon Hanbat Gymnasium, Daejeon |
| 2012 | The 14th | Seoul / Incheon / Gyeonggi – Bucheon RoboPark, Bucheon Central Southern – Daejeon Hanbat Gymnasium, Daejeon |
| 2011 | The 13th | Seoul – Bucheon RoboPark, Bucheon Incheon / Gyeonggi – Bucheon RoboPark, Bucheon Central Southern – Daejeon Convention Center, Daejeon Busan – Busan Gijang Sports Complex, Busan |
| 2010 | The 12th | Seoul / Incheon / Gyeonggi – Daejeon Convention Center, Daejeon Daejeon / Chungcheong / Ulsan / Daegu / Gyeongsang / Gangwon – Jangchung Arena, Seoul Jeolla – Jeonbuk National University Gymnasium, Jeonju Busan – BEXCO, Busan |
| 2009 | The 11th | Seoul – Kookmin University Gymnasium, Seoul Incheon / Gyeonggi – Incheon Samsan World Gymnasium, Incheon Daejeon / Chungcheong / Ulsan / Daegu / Gyeongsang / Gangwon – Yu Gwan-sun Sub Gymnasium, Cheonan Busan – Polytechnic University, Busan |
| 2008 | The 10th | Seoul – Sangam Digital Media City (DMC), Seoul Incheon / Gyeonggi – Inha Technical College, Incheon Chungcheong / Daejeon / Gangwon / Gyeongnam / Jeju – Sun Moon University, Asan Jeolla – Jeollabuk-do Provincial Government Main Conference Hall, Jeonju Ulsan / Daegu / Gyeongbuk – Ulsan Technical High School Gymnasium, Ulsan Busan – Polytechnic University, Busan |
| 2007 | The 9th | Seoul – KINTEX, Goyang Gyeonggi – Bundang Seohyeon Youth Center, Seongnam Incheon – Inha Technical College, Incheon Chungcheong / Daejeon / Gangwon – Sun Moon University, Asan Honam – Jeollabuk-do Provincial Government, Jeonju Ulsan / Daegu / Gyeongbuk – Ulsan Technical High School, Ulsan Gyeongnam – Changshin High School Gymnasium, Masan Busan – Polytechnic University, Busan |
| 2005 | The 7th | Capital – KINTEX, Goyang Central – Bundang Seohyeon Youth Center, Seongnam Chungbuk – Cheongju Gymnasium, Cheongju Gyeongnam – Changshin College, Changwon Jeolla – Palma Indoor Gymnasium, Suncheon Busan – Busan Education Research and Information Center, Busan |
| 2001 | The 3rd | Preliminary rounds held in 6 regions nationwide |
| 2000 | The 2nd | Seoul / Gyeonggi / Gangwon & Jeolla |